Tennessee Titans vs. Los Angeles Chargers Week 10 Tickets Available – Sunday, Nov. 10 at SoFi Stadium
Published 5:12 pm Thursday, July 25, 2024
On Sunday, November 10, 2024, the Tennessee Titans (0-0) match up against the Los Angeles Chargers (0-0) at SoFi Stadium.
Hoping to attend this matchup live at SoFi Stadium? Get tickets at StubHub or Ticketmaster.
Titans vs. Chargers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 10, 2024
- Time: 4:05 p.m. ET
- Channel: FOX
- City: Inglewood, California
- Venue: SoFi Stadium
Titans Offensive Rankings
- The Titans were third-worst in the league in offensive plays per game last year, at 59.
- Looking at pass attempts, Tennessee was third from bottom in the league, at 29.1 per game.
- The Titans’ offense ran the ball 26.1 times per game — that put them 20th in the NFL.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard collected 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 17th among WRs and 65th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis put together the 147th-ranked fantasy season (32nd among QBs) last season. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Chargers Offensive Rankings
- The Chargers were seventh-best in the league in offensive plays per game last season, at 65.
- In terms of pass attempts, Los Angeles threw the ball 37.2 times per game, the third-highest total in the league.
- The Chargers averaged 25.4 rushing attempts per game, the ninth-fewest in the league.
- Percentage-wise, Los Angeles passed the ball 57.1% of the time (sixth-highest rate in league).
Chargers Key Players
- Justin Herbert scored 233.2 fantasy points (17.9 per game) in 2023 and finished 21st overall among all players and 17th among all QBs.
- Gus Edwards ranked 46th overall and 14th among RBs in league-wide fantasy standings last season after finishing with 175 fantasy points (10.3 per game).
- Last year, D.J. Chark’s 80.5 total fantasy points made him the No. 174 fantasy player and No. 54 WR. He averaged 5.8 fantasy points per game.
- Josh Palmer put together the 205th-ranked fantasy season (65th among WRs) last season. He scored 68.7 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Chargers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Raiders | Sept. 8 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Panthers | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Steelers | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Chiefs | Sept. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Broncos | Oct. 13 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Cardinals | Oct. 21 at 9:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Saints | Oct. 27 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Browns | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Titans | Nov. 10 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
11 | Bengals | Nov. 17 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
12 | Ravens | Nov. 25 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Falcons | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Chiefs | Dec. 8 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
15 | Buccaneers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | Broncos | Dec. 22 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Patriots | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Raiders | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.