Tennessee Titans vs. Miami Dolphins Week 4 Tickets Available – Monday, September 30 at Hard Rock Stadium
Published 5:11 pm Thursday, July 25, 2024
Monday, September 30, 2024 will see the Miami Dolphins (0-0) match up against the Tennessee Titans (0-0) at Hard Rock Stadium.
Looking to go to this game live at Hard Rock Stadium? You can find tickets at StubHub or Ticketmaster.
Titans vs. Dolphins Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 30, 2024
- Time: 7:30 PM ET
- Channel: ESPN
- City: Miami Gardens, Florida
- Venue: Hard Rock Stadium
Titans Offensive Rankings
- The Titans averaged 59 plays per game offensively last season, third-worst in the NFL.
- In terms of pass attempts, Tennessee threw the ball 29.1 times per game, the third-lowest total in the league.
- The Titans ranked 20th in the NFL in rushing attempts per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard collected 167.6 fantasy points (9.9 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Calvin Ridley placed 17th among WRs and 67th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 72 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis put together the 125th-ranked fantasy season (34th among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Dolphins Offensive Rankings
- The Dolphins averaged 62 plays per game on offense last season, 19th in the NFL.
- Looking at pass attempts, Miami threw the ball 33.3 times per game, 20th in the league.
- The Dolphins’ offense was 15th in the NFL in carries per game, at 26.8.
Dolphins Key Players
- Tua Tagovailoa’s outstanding 2023 fantasy campaign saw him rack up 270.4 fantasy points (15.9 per game) and finish 12th overall among all players and 11th among all QBs.
- Tyreek Hill ranked second among WRs and 15th overall in league-wide fantasy standings last season after finishing with 257.4 fantasy points (16.1 per game).
- Last year, Raheem Mostert’s 242.7 total fantasy points to finish as the No. 2 RB and the No. 19 fantasy player overall. He averaged 16.2 fantasy points per game.
- Devon Achane put together the 57th-ranked fantasy season (22nd among RBs) last season. He totaled 163.7 fantasy points (14.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Dolphins’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jaguars | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | Bills | September 12 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Seahawks | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Titans | September 30 at 7:30 PM ET | Home | StubHub, Ticketmaster |
5 | @ Patriots | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Colts | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Cardinals | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Bills | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Rams | November 11 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | Raiders | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Patriots | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Packers | November 28 at 8:20 PM ET | Away | StubHub, Ticketmaster |
14 | Jets | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Texans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | 49ers | December 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
17 | @ Browns | December 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
18 | @ Jets | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.