Where to Watch Morehead State vs. Davidson on TV or Streaming Live – Nov. 9
Published 2:48 pm Friday, November 8, 2024
Nate Garnett and the Morehead State Eagles (6-3) will take on the Davidson Wildcats (5-4) on Saturday at 1 p.m. ET.
For more specifics of this matchup, including where and how to watch on ESPN+, keep reading.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Morehead State vs. Davidson Live Stream and TV Viewing Options
- Game day: Saturday, November 9, 2024
- Game time: 1 p.m. ET
- TV channel: ESPN+
- Location: Davidson, North Carolina
- Stadium: Richardson Stadium (Davidson, NC)
- Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football right now on Fubo.
Morehead State Key Players
Name | Position | Stats |
---|---|---|
Nate Garnett | WR | 30 REC / 669 YDS / 4 TD / 74.3 YPG |
Ryan Upp | WR | 27 REC / 417 YDS / 4 TD / 46.3 YPG |
Carter Cravens | QB | 963 YDS (55.3%) / 8 TD / 2 INT |
Isaac Stopke | RB | 242 YDS / 2 TD / 26.9 YPG / 3.3 YPC |
Noah Benza | DL | 1 TKL / TFL / 5.5 SACK |
Luke Bauer | LB | 3 TKL / TFL / 3.0 SACK |
Matthew McClelland | DB | 3 TKL / TFL / 4 INT / 0 PD |
Kylyn Macklin | DL | 1 TKL / TFL / 4.0 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Morehead State Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | vs. Central State (OH) | W 17-10 |
9/7/2024 | vs. Kentucky Christian | W 48-7 |
9/14/2024 | at Montana | L 59-2 |
9/21/2024 | at Eastern Kentucky | L 42-13 |
9/28/2024 | vs. Valparaiso | W 17-5 |
10/5/2024 | at Butler | L 40-6 |
10/12/2024 | vs. Presbyterian | W 14-7 |
10/26/2024 | at Dayton | W 14-6 |
11/2/2024 | vs. St. Thomas | W 21-7 |
11/9/2024 | at Davidson | – |
11/16/2024 | at Drake | – |
11/23/2024 | vs. San Diego | – |
Get tickets for any college football game this season at Ticketmaster.
Davidson Key Players
Name | Position | Stats |
---|---|---|
Mari Adams | RB | 1,009 YDS / 13 TD / 112.1 YPG / 7.0 YPC |
Mason Sheron | RB | 690 YDS / 9 TD / 76.7 YPG / 5.8 YPC |
Andrew Frazier | WR | 1 REC / 0 YDS / 0 TD / 0.0 YPG |
Brody Reina | WR | 22 REC / 381 YDS / 5 TD / 42.3 YPG |
Julian Rawlins | DL | 0 TKL / TFL / 4.0 SACK |
Sabin McLaughlin | LB | 0 TKL / TFL / 1.0 SACK / 1 INT |
John Tessmann | LB | 0 TKL / TFL / 1.0 SACK / 2 INT |
Mikah Kent | DL | 0 TKL / TFL / 2.0 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Davidson Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Georgetown | L 46-24 |
9/7/2024 | vs. Catawba | W 49-14 |
9/14/2024 | vs. Point U. | W 42-12 |
9/29/2024 | vs. Presbyterian | W 48-37 |
10/5/2024 | vs. Marist | W 42-19 |
10/12/2024 | at Dayton | L 16-14 |
10/19/2024 | vs. Stetson | W 70-48 |
10/26/2024 | vs. Butler | L 48-38 |
11/2/2024 | at San Diego | L 40-13 |
11/9/2024 | vs. Morehead State | – |
11/23/2024 | at Valparaiso | – |