Cincinnati Bengals 2024 Tickets and Schedule Information
Published 5:54 am Saturday, August 10, 2024
The Cincinnati Bengals’ 2024 campaign begins on September 8 versus the New England Patriots. For their full NFL schedule, and info on tickets, see below.
Looking for NFL tickets? Head to StubHub today and see your team live.
Bengals 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | vs. New England Patriots | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | @ Kansas City Chiefs | 4:25 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
3 | Mon, Sep 23 | vs. Washington Commanders | 8:15 PM | ABC | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | @ Carolina Panthers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | vs. Baltimore Ravens | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | @ New York Giants | 8:20 PM | NBC | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | @ Cleveland Browns | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | vs. Philadelphia Eagles | 4:25 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. Las Vegas Raiders | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
10 | Thu, Nov 7 | @ Baltimore Ravens | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
11 | Sun, Nov 17 | @ Los Angeles Chargers | 4:25 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Pittsburgh Steelers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
14 | Mon, Dec 9 | @ Dallas Cowboys | 8:15 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | @ Tennessee Titans | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
16 | Thu, Dec 19 | vs. Cleveland Browns | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | vs. Denver Broncos | 1:00 PM | StubHub | Vivid Seats | Ticketmaster | |
18 | Sun, Jan 5 | @ Pittsburgh Steelers | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Bengals Team Stats (2023)
- With 374.6 yards allowed per game on defense, which ranked second-worst in the NFL, Cincinnati had to lean on its 22nd-ranked offense (318.9 yards per contest) to keep it in games last season.
- The Bengals compiled 21.5 points per game on offense last season, which ranked them 16th in the NFL. On the defensive side of the ball, they ranked 21st, allowing 22.6 points per contest.
- Despite sporting a bottom-five pass defense last season that ranked fifth-worst in the NFL (248.4 passing yards allowed per game), Cincinnati put up better results offensively, ranking 15th in the NFL by totaling 229.1 passing yards per game.
- The Bengals ranked second-worst in rushing offense (89.8 rushing yards per game) last season, but they played better on defense, ranking 26th with 126.2 rushing yards allowed per contest.
- Cincinnati forced 26 total turnovers (12th in NFL) last season and turned it over 16 times (second in NFL) for a turnover margin of +10, the fifth-best in the NFL.
Catch NFL action all season long on Fubo.
Bengals’ Key Players (2023)
- Joe Burrow recorded 2,309 passing yards (230.9 per game) with a 66.8% completion percentage last year, while throwing for 15 touchdowns with six interceptions.
- A season ago Zack Moss churned out 794 rushing yards (56.7 per game) and scored five touchdowns.
- Last season Ja’Marr Chase grabbed 100 passes for 1,216 yards (76.0 per game) and scored seven touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.