Cincinnati Bengals vs. Philadelphia Eagles Week 8 Tickets Available – Sunday, Oct. 27 at Paycor Stadium
Published 5:12 pm Thursday, July 25, 2024
Sunday, October 27, 2024 will see the Cincinnati Bengals (0-0) go on the road to trade blows with the Philadelphia Eagles (0-0) at Paycor Stadium.
Want to attend this matchup live at Paycor Stadium? Get tickets at StubHub or Ticketmaster.
Bengals vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:25 p.m. ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
Bengals Offensive Rankings
- The Bengals’ offense was 19th in the NFL in plays run per game last year, at 62.
- In terms of the passing game, Cincinnati threw the ball 36.2 times per game, the seventh-highest number of attempts in the NFL.
- The Bengals averaged 22.5 carries per game, the third-fewest in the NFL.
- Percentage-wise, Cincinnati threw the ball 58.7% of the time (fourth-highest rate in league).
Bengals Key Players
- Ja’Marr Chase’s outstanding 2023 fantasy campaign saw him rack up 162.7 fantasy points (10.2 per game) and finish 57th overall among all players and 13th among all WRs.
- Joe Burrow placed 76th overall and 25th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 27 QB and the No. 84 fantasy player overall after he averaged 15.9 fantasy points per game.
- Zack Moss put together the 86th-ranked fantasy season (27th among RBs) last season. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles ranked seventh-best in the NFL in offensive plays per game last year, at 65.
- Looking at the passing game, Philadelphia was 21st in the NFL in attempts (33.1 per game).
- The Eagles ran the ball 30.0 times per game, the sixth-highest amount in the NFL.
- In terms of run vs. pass, Philadelphia rushed on 45.9% of its offensive snaps, the sixth-highest percentage in the NFL.
Eagles Key Players
- Jalen Hurts racked up 356.9 fantasy points (21.0 per game) in 2023 and finished second overall among all players and second among all QBs.
- A.J. Brown finished eighth among WRs and 41st league-wide in fantasy standings after totaling 183.6 fantasy points (10.8 per game) last season.
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 42 fantasy player and No. 13 RB. He averaged 13.0 fantasy points per game.
- DeVonta Smith put together the 78th-ranked fantasy season (22nd among WRs) last season. He scored 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | Sept. 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | Sept. 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | Nov. 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | Nov. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | Nov. 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | Dec. 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | Dec. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
18 | Giants | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.