Cincinnati Bengals vs. New York Giants Week 6 Tickets Available – Sunday, Oct. 13 at MetLife Stadium
Published 5:12 pm Thursday, July 25, 2024
On Sunday, October 13, 2024, the Cincinnati Bengals (0-0) and the New York Giants (0-0) square off at MetLife Stadium.
Hoping to go to this matchup live at MetLife Stadium? Get your tickets now at StubHub or Ticketmaster.
Bengals vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 8:20 p.m. ET
- Channel: NBC
- City: East Rutherford, New Jersey
- Venue: MetLife Stadium
Bengals Offensive Rankings
- The Bengals were 19th in the NFL in offensive plays per game last year, at 62.
- Looking at pass attempts, Cincinnati threw the ball 36.2 times per game, the seventh-highest total in the NFL.
- The Bengals averaged 22.5 rushing attempts per game, the third-fewest in the NFL.
- Percentage-wise, Cincinnati was fourth-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.7% of the time.
Bengals Key Players
- Ja’Marr Chase’s stellar 2023 fantasy campaign saw him rack up 162.7 fantasy points (10.2 per game) and finish 57th overall among all players and 13th among all WRs.
- Joe Burrow ranked 76th overall and 25th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 84 fantasy player and No. 27 QB. He averaged 15.9 fantasy points per game.
- Zack Moss put together the 86th-ranked fantasy season (27th among RBs) last season. He totaled 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants’ offense ranked 19th in the NFL in plays run per game last season, at 62.
- In terms of the passing game, New York threw the ball 30.5 times per game, the seventh-lowest number of attempts in the league.
- The Giants’ offense was 16th in the NFL in carries per game, at 26.7.
Giants Key Players
- Devin Singletary collected 137.3 fantasy points (8.1 per game) in 2023 and finished 94th overall among all players and 29th among all RBs.
- Darius Slayton finished 44th among WRs and 151st league-wide in fantasy standings after totaling 101.0 fantasy points (5.9 per game) last season.
- Last year, Tommy DeVito’s 93.5 total fantasy points made him the No. 158 fantasy player and No. 34 QB. He averaged 10.4 fantasy points per game.
- Wan’Dale Robinson was 61st among WRs and 192nd overall last season in the fantasy standings. He scored 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Browns | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Cowboys | Sept. 26 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | Oct. 6 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
6 | Bengals | Oct. 13 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
7 | Eagles | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | Oct. 28 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Commanders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | Nov. 10 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | Nov. 28 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
14 | Saints | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Ravens | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Colts | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.