Cincinnati Bengals vs. New England Patriots Week 1 Tickets Available – Sunday, September 8 at Paycor Stadium
Published 5:11 pm Thursday, July 25, 2024
The New England Patriots (0-0) visit Paycor Stadium on Sunday, September 8, 2024 to clash with the Cincinnati Bengals (0-0).
Hoping to attend this game live at Paycor Stadium? You can find tickets at StubHub or Ticketmaster.
Bengals vs. Patriots Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
Bengals Offensive Rankings
- The Bengals averaged 62 plays per game offensively last year, 19th in the NFL.
- Looking at pass attempts, Cincinnati was seventh-highest in the league, at 36.2 per game.
- The Bengals’ offense runs the ball 22.5 times per game — that puts them third from bottom in the league.
- Percentage-wise, Cincinnati threw the ball 58.7% of the time (fourth-highest rate in NFL).
Bengals Key Players
- Ja’Marr Chase scored 162.7 fantasy points (10.2 per game) in 2023 and finished 58th overall among all players and 13th among all WRs.
- Joe Burrow placed 74th overall and 26th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points to finish as the No. 28 QB and the No. 80 fantasy player overall. He averaged 15.9 fantasy points per game.
- Zack Moss was 29th among RBs and 82nd overall last season in the fantasy standings. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Commanders | September 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Ravens | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Giants | October 13 at 8:20 PM ET | Away | StubHub, Ticketmaster |
7 | @ Browns | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Eagles | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | Raiders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | November 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | Steelers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | December 9 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Titans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Browns | December 19 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | Broncos | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Patriots Offensive Rankings
- The Patriots averaged 60 plays per game offensively last year, sixth-worst in the NFL.
- Looking at the passing game, New England threw the ball 32.8 times per game, which ranked 22nd in the league.
- The Patriots were seventh from bottom in the league in carries per game, at 24.4.
Patriots Key Players
- Rhamondre Stevenson collected 107.7 fantasy points (9.0 per game) in 2023 and finished 117th overall among all players and 38th among all RBs.
- Hunter Henry placed 155th overall and 13th among TEs in league-wide fantasy standings last season after finishing with 77.9 fantasy points (6.0 per game).
- Last year, K.J. Osborn’s 72.0 total fantasy points made him the No. 173 fantasy player and No. 66 WR. He averaged 4.8 fantasy points per game.
- Bailey Zappe was 40th among QBs and 180th overall last season in the fantasy standings. He scored 69.2 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Patriots’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bengals | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Seahawks | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Jets | September 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ 49ers | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Dolphins | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | Texans | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Jaguars | October 20 at 9:30 AM ET | Away | StubHub, Ticketmaster |
8 | Jets | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Titans | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Bears | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Rams | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Dolphins | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Colts | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Cardinals | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Bills | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Chargers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Bills | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.