Cincinnati Bengals vs. Cleveland Browns Week 7 Tickets Available – Sunday, Oct. 20 at Cleveland Browns Stadium
Published 5:11 pm Thursday, July 25, 2024
The Cleveland Browns (0-0) visit a fellow AFC North competitor on Sunday, October 20, 2024, when they take on the Cincinnati Bengals (0-0) at Cleveland Browns Stadium.
Looking to attend this game live at Cleveland Browns Stadium? Tickets can be found at StubHub or Ticketmaster.
Bengals vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Cleveland, Ohio
- Venue: Cleveland Browns Stadium
Bengals Offensive Rankings
- The Bengals were 19th in the league in offensive plays per game last year, at 62.
- Looking at pass attempts, Cincinnati was seventh-highest in the league, at 36.2 per game.
- The Bengals averaged 22.5 carries per game, the third-fewest in the league.
- Percentage-wise, Cincinnati was fourth-highest in the league in terms of leaning on the passing game, throwing the ball 58.7% of the time.
Bengals Key Players
- Ja’Marr Chase recorded 162.7 fantasy points (10.2 per game) in 2023 and finished 57th overall among all players and 13th among all WRs.
- Joe Burrow placed 76th overall and 25th among QBs in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 27 QB and the No. 84 fantasy player overall after he averaged 15.9 fantasy points per game.
- Zack Moss was 27th among RBs and 86th overall last season in the fantasy standings. He totaled 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns were No. 1 in the league in offensive plays per game last year, at 70.
- Looking at pass attempts, Cleveland was fifth-highest in the NFL, at 36.7 per game.
- The Browns are fourth-highest in the NFL in carries per game, at 30.5.
Browns Key Players
- Jerome Ford’s outstanding 2023 fantasy campaign saw him rack up 167.2 fantasy points (9.8 per game) and finish 53rd overall among all players and 19th among all RBs.
- Amari Cooper ranked 64th overall and 16th among WRs in league-wide fantasy standings last season after finishing with 155.0 fantasy points (10.3 per game).
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 123 fantasy player and No. 5 TE. He averaged 7.5 fantasy points per game.
- Jerry Jeudy put together the 166th-ranked fantasy season (50th among WRs) last season. He totaled 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Giants | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | Sept. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Bengals | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | Ravens | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | Chargers | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Saints | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Steelers | Nov. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | Dec. 2 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Chiefs | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | Dec. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Dolphins | Dec. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: